7th Science - TamilNadu State Board (English Medium)
TERM 1
Term 1 Unit 1 : Measurement
1. Measurement - Term 1 Unit 1 | 7th Science
2. Fundamental and derived quantities - Measurement | Term 1 Unit 1 | 7th Science
3. Area - Measurement | Term 1 Unit 1 | 7th Science
4. Volume - Measurement | Term 1 Unit 1 | 7th Science
5. Density - Measurement | Term 1 Unit 1 | 7th Science
6. Measuring distance of celestial bodies - Measurement | Term 1 Unit 1 | 7th Science
7. Points to remember - Measurement | Term 1 Unit 1 | 7th Science
8. Questions Answers - Measurement | Term 1 Unit 1 | 7th Science
Term 1 Unit 2 : Force and Motion
1. Force and Motion - Term 1 Unit 2 | 7th Science
2. Distance and Displacement - Force and Motion | Term 1 Unit 2 | 7th Science
3. Speed - Velocity - Force and Motion | Term 1 Unit 2 | 7th Science
4. Acceleration - Force and Motion | Term 1 Unit 2 | 7th Science
5. Distance - Time Graphs - Force and Motion | Term 1 Unit 2 | 7th Science
6. Speed � time graphs - Force and Motion | Term 1 Unit 2 | 7th Science
7. Centre of Gravity and Stabilty - Force and Motion | Term 1 Unit 2 | 7th Science
8. Stability and three types of stability, Condition for Stability - Force and Motion | Term 1 Unit 2 | 7th Science
9. Science Today - Force and Motion | Term 1 Unit 2 | 7th Science
10. Points to Remember - Force and Motion | Term 1 Unit 2 | 7th Science
11. Questions Answers - Force and Motion | Term 1 Unit 2 | 7th Science
12. Student Activities, Numerical Problems - Force and Motion | Term 1 Unit 2 | 7th Science
Term 1 Unit 3 : Matter Around Us
1. Matter Around Us - Term 1 Unit 3 | 7th Science
2. Atoms - Matter Around Us | Term 1 Unit 3 | 7th Science
3. Molecules - Matter Around Us | Term 1 Unit 3 | 7th Science
4. Elements - Matter Around Us | Term 1 Unit 3 | 7th Science
5. Compounds - Matter Around Us | Term 1 Unit 3 | 7th Science
6. Symbol of an element - Matter Around Us | Term 1 Unit 3 | 7th Science
7. Chemical Formulae - Matter Around Us | Term 1 Unit 3 | 7th Science
8. Atomicity - Matter Around Us | Term 1 Unit 3 | 7th Science
9. Effect of temperature on Solid, Liquid and Gas - Matter Around Us | Term 1 Unit 3 | 7th Science
10. Points to remember - Matter Around Us | Term 1 Unit 3 | 7th Science
11. Questions Answers - Matter Around Us | Term 1 Unit 3 | 7th Science
12. Student Activities - Matter Around Us | Term 1 Unit 3 | 7th Science
Term 1 Unit 4 : Atomic Structure
1. Atomic Structure - Term 1 Unit 4 | 7th Science
2. How small is an atom? - Atomic Structure | Term 1 Unit 4 | 7th Science
3. Evolution of idea of an atom - Atomic Structure | Term 1 Unit 4 | 7th Science
4. The subatomic particles - Atomic Structure | Term 1 Unit 4 | 7th Science
5. Atomic number and Mass number - Atomic Structure | Term 1 Unit 4 | 7th Science
6. Valency - Atomic Structure | Term 1 Unit 4 | 7th Science
7. Points to remember - Atomic Structure | Term 1 Unit 4 | 7th Science
8. Questions Answers - Atomic Structure | Term 1 Unit 4 | 7th Science
9. Student Activities - Atomic Structure | Term 1 Unit 4 | 7th Science
Term 1 Unit 5 : Reproduction and Modification in Plants
1. Reproduction and Modification in Plants - Term 1 Unit 5 | 7th Science
2. Reproduction - Reproduction and Modification in Plants | Term 1 Unit 5 | 7th Science
3. Sexual reproduction - Reproduction and Modification in Plants | Term 1 Unit 5 | 7th Science
4. Asexual reproduction - Reproduction and Modification in Plants | Term 1 Unit 5 | 7th Science
5. Modifications of plant parts - Reproduction and Modification in Plants | Term 1 Unit 5 | 7th Science
6. Modification of Root - Reproduction and Modification in Plants | Term 1 Unit 5 | 7th Science
7. Modification of stems - Reproduction and Modification in Plants | Term 1 Unit 5 | 7th Science
8. Modifications of Leaf - Reproduction and Modification in Plants | Term 1 Unit 5 | 7th Science
9. Points to remember - Reproduction and Modification in Plants | Term 1 Unit 5 | 7th Science
10. Questions Answers - Reproduction and Modification in Plants | Term 1 Unit 5 | 7th Science
11. Student Activities - Reproduction and Modification in Plants | Term 1 Unit 5 | 7th Science
Term 1 Unit 6 : Health and Hygiene
1. Health and Hygiene - Term 1 Unit 6 | 7th Science
2. Care of the body - Health and Hygiene | Term 1 Unit 6 | 7th Science
3. Diseases - Health and Hygiene | Term 1 Unit 6 | 7th Science
4. Safety and First Aid - Health and Hygiene | Term 1 Unit 6 | 7th Science
5. Queen of Medicines - Penicillin, Points to remember - Health and Hygiene | Term 1 Unit 6 | 7th Science
6. Questions Answers - Health and Hygiene | Term 1 Unit 6 | 7th Science
7. Student Activities - Health and Hygiene | Term 1 Unit 6 | 7th Science
Term 1 Unit 7 : Visual Communication
1. Visual Communication - Term 1 Unit 7 | 7th Science
2. Folder - Visual Communication | Term 1 Unit 7 | 7th Science
3. Photo Gallery and Photostory - Visual Communication | Term 1 Unit 7 | 7th Science
4. Graphics and Animation - Visual Communication | Term 1 Unit 7 | 7th Science
5. Questions Answers - Visual Communication | Term 1 Unit 7 | 7th Science
TERM 2
Term 2 Unit 1 : Heat and Temperature
1. Heat and Temperature - Term 2 Unit 1 | 7th Science
2. Temperature Units - Heat and Temperature | Term 2 Unit 1 | 7th Science
3. Measuring Temperature - Heat and Temperature | Term 2 Unit 1 | 7th Science
4. Thermometer - Heat and Temperature | Term 2 Unit 1 | 7th Science
5. Types of Thermometers - Heat and Temperature | Term 2 Unit 1 | 7th Science
6. Scales of thermometers - Heat and Temperature | Term 2 Unit 1 | 7th Science
7. Numerical Problems - Solved examples | Heat and Temperature | Term 2 Unit 1 | 7th Science
8. Points to Remember - Heat and Temperature | Term 2 Unit 1 | 7th Science
9. Questions Answers - Heat and Temperature | Term 2 Unit 1 | 7th Science
10. Student Activities - Heat and Temperature | Term 2 Unit 1 | 7th Science
Term 2 Unit 2 : Electricity
1. Electricity - Term 2 Unit 2 | 7th Science
2. Electric Current - Electricity | Term 2 Unit 2 | 7th Science
3. Potential difference (v) - Electricity | Term 2 Unit 2 | 7th Science
4. Sources of Electric current - Electro chemical cells or electric cells - Electricity | Term 2 Unit 2 | 7th Science
5. Electric Switch - Electricity | Term 2 Unit 2 | 7th Science
6. Electric circuit and its Types - Electricity | Term 2 Unit 2 | 7th Science
7. Conductors and Insulators - Electricity | Term 2 Unit 2 | 7th Science
8. Effects of Electric Current - Electricity | Term 2 Unit 2 | 7th Science
9. Magnetic Effect of electricity - Electricity | Term 2 Unit 2 | 7th Science
10. Chemical Effects of Electricity - Electricity | Term 2 Unit 2 | 7th Science
11. The world comes to brightness Thomas Alva Edison (1847-1931) - Electricity | Term 2 Unit 2 | 7th Science
12. Points to Remember - Electricity | Term 2 Unit 2 | 7th Science
13. Questions Answers - Electricity | Term 2 Unit 2 | 7th Science
14. Numerical Problems - Electricity | Term 2 Unit 2 | 7th Science
15. Student Activities - Electricity | Term 2 Unit 2 | 7th Science
Term 2 Unit 3 : Changes Around Us
1. Changes Around Us - Term 2 Unit 3 | 7th Science
2. Effect of heat on solid, liquid and gases - Changes Around Us | Term 2 Unit 3 | 7th Science
3. Physical changes - Changes Around Us | Term 2 Unit 3 | 7th Science
4. Changes of state - Changes Around Us | Term 2 Unit 3 | 7th Science
5. Chemical changes - Changes Around Us | Term 2 Unit 3 | 7th Science
6. Conditions needed for a chemical change - Changes Around Us | Term 2 Unit 3 | 7th Science
7. Indicators of a chemical change - Changes Around Us | Term 2 Unit 3 | 7th Science
8. Exothermic and Endothermic chemical changes - Changes Around Us | Term 2 Unit 3 | 7th Science
9. Periodic and non-periodic change - Changes Around Us | Term 2 Unit 3 | 7th Science
10. Points to Remember - Changes Around Us | Term 2 Unit 3 | 7th Science
11. Questions Answers - Changes Around Us | Term 2 Unit 3 | 7th Science
12. Student Activities - Changes Around Us | Term 2 Unit 3 | 7th Science
Term 2 Unit 4 : Cell Biology
1. Cell Biology - Term 2 Unit 4 | 7th Science
2. Cell as a fundamental unit of life - Cell Biology | Term 2 Unit 4 | 7th Science
3. Plant and Animal cell comparison - Cell Biology | Term 2 Unit 4 | 7th Science
4. Human cells related to functions - Cell Biology | Term 2 Unit 4 | 7th Science
5. Points to Remember - Cell Biology | Term 2 Unit 4 | 7th Science
6. Questions Answers - Cell Biology | Term 2 Unit 4 | 7th Science
7. Student Activities - Cell Biology | Term 2 Unit 4 | 7th Science
Term 2 Unit 5 : Basis of Classification
1. Basis of Classification - Term 2 Unit 5 | 7th Science
2. Classification of Animal - Term 2 Unit 5 | 7th Science
3. Classification of Plants - Basis of Classification | Term 2 Unit 5 | 7th Science
4. The Five Kingdom Classification - Basis of Classification | Term 2 Unit 5 | 7th Science
5. Binomial Nomenclature - Basis of Classification | Term 2 Unit 5 | 7th Science
6. Points to Remember - Basis of Classification | Term 2 Unit 5 | 7th Science
7. Questions Answers - Basis of Classification | Term 2 Unit 5 | 7th Science
8. Student Activities - Basis of Classification | Term 2 Unit 5 | 7th Science
Term 2 Unit 6 : Digital Painting
1. Digital Painting - Term 2 Unit 6 | 7th Science
2. Questions Answers - Digital Painting | Term 2 Unit 6 | 7th Science
TERM 3
Term 3 Unit 1 : Light
1. Light - Term 3 Unit 1 | 7th Science
2. Sources of Light - Term 3 Unit 1 | 7th Science
3. Properties of light - Term 3 Unit 1 | 7th Science
4. The path of light - Term 3 Unit 1 | 7th Science
5. Pinhole Camera - Light | Term 3 Unit 1 | 7th Science
6. Is there any relationship between the incident ray and reflected ray? - Light | Term 3 Unit 1 | 7th Science
7. Terms used in reflection of light - Light | Term 3 Unit 1 | 7th Science
8. Laws of reflection - Light | Term 3 Unit 1 | 7th Science
9. Types of reflection - Light | Term 3 Unit 1 | 7th Science
10. Types of beam of light - Light | Term 3 Unit 1 | 7th Science
11. Shadows - Light | Term 3 Unit 1 | 7th Science
12. Eclipses - Light | Term 3 Unit 1 | 7th Science
13. Real and virtual images - Light | Term 3 Unit 1 | 7th Science
14. Colour - Light | Term 3 Unit 1 | 7th Science
15. What is prism? - Light | Term 3 Unit 1 | 7th Science
16. Newton Disc - Light | Term 3 Unit 1 | 7th Science
17. Synthesis of colour - Light | Term 3 Unit 1 | 7th Science
18. Questions Answers - Light | Term 3 Unit 1 | 7th Science
19. Numerical problems - Light | Term 3 Unit 1 | 7th Science
20. Student Activities - Light | Term 3 Unit 1 | 7th Science
Term 3 Unit 2 : Universe and Space
1. Universe and Space - Term 3 Unit 2 | 7th Science
2. GEO Centric Theory - Universe and Space | Term 3 Unit 2 | 7th Science
3. Epicycles - Universe and Space | Term 3 Unit 2 | 7th Science
4. Origin of the Universe - Universe and Space | Term 3 Unit 2 | 7th Science
5. Galaxies - Universe and Space | Term 3 Unit 2 | 7th Science
6. Milky Way - Universe and Space | Term 3 Unit 2 | 7th Science
7. Stars - Universe and Space | Term 3 Unit 2 | 7th Science
8. ISRO - Universe and Space | Term 3 Unit 2 | 7th Science
9. The Missile Man of India - A.P.J. Abdul Kalam (1931-2015)
10. Points to Remember - Universe and Space | Term 3 Unit 2 | 7th Science
11. Questions Answers - Universe and Space | Term 3 Unit 2 | 7th Science
Term 3 Unit 3 : Polymer Chemistry
1. Polymer Chemistry - Term 3 Unit 3 | 7th Science
2. What Are Polymers? - Polymer Chemistry | Term 3 Unit 3 | 7th Science
3. Fibres - Polymer Chemistry | Term 3 Unit 3 | 7th Science
4. Characteristics, Advantages, Drawbacks of Synthetic Fibres - Polymer Chemistry | Term 3 Unit 3 | 7th Science
5. Plastics - Uses, Types, Resin code, Impacts of plastics, PLA, Biodegradable Plastics, Various methods of disposing plastics
6. Various methods of disposing plastics - Polymer Chemistry | Term 3 Unit 3 | 7th Science
7. Glass : Types and Uses - Polymer Chemistry | Term 3 Unit 3 | 7th Science
8. Points to Remember - Polymer Chemistry | Term 3 Unit 3 | 7th Science
9. Questions Answers - Polymer Chemistry | Term 3 Unit 3 | 7th Science
10. Student Activities - Polymer Chemistry | Term 3 Unit 3 | 7th Science
Term 3 Unit 4 : Chemistry in Daily Life
1. Chemistry in Daily Life - Term 3 Unit 4 | 7th Science
2. Oral Rehydration Solution (ORS) - Chemistry in Daily Life | Term 3 Unit 4 | 7th Science
3. Antacid - Chemistry in Daily Life | Term 3 Unit 4 | 7th Science
4. Antibiotics - Chemistry in Daily Life | Term 3 Unit 4 | 7th Science
5. Analgesics - Chemistry in Daily Life | Term 3 Unit 4 | 7th Science
6. Antipyretic - Chemistry in Daily Life | Term 3 Unit 4 | 7th Science
7. Antiseptic - Chemistry in Daily Life | Term 3 Unit 4 | 7th Science
8. Antihistamine - Chemistry in Daily Life | Term 3 Unit 4 | 7th Science
9. Medicine - Chemistry in Daily Life | Term 3 Unit 4 | 7th Science
10. Combustion - Chemistry in Daily Life | Term 3 Unit 4 | 7th Science
11. Flame - Chemistry in Daily Life | Term 3 Unit 4 | 7th Science
12. Types of combustion - Chemistry in Daily Life | Term 3 Unit 4 | 7th Science
13. Fire extinguisher and its Types - Chemistry in Daily Life | Term 3 Unit 4 | 7th Science
14. Points to remember - Chemistry in Daily Life | Term 3 Unit 4 | 7th Science
15. Questions Answers - Chemistry in Daily Life | Term 3 Unit 4 | 7th Science
16. Student Activities - Chemistry in Daily Life | Term 3 Unit 4 | 7th Science
Term 3 Unit 5 : Animals in Daily Life
1. Animals in Daily Life - Term 3 Unit 5 | 7th Science
2. Animal Products used as food - Animals in Daily Life | Term 3 Unit 5 | 7th Science
3. Poultry Farming - Animals in Daily Life | Term 3 Unit 5 | 7th Science
4. Animal products used as clothing or Animal Fibres - Animals in Daily Life | Term 3 Unit 5 | 7th Science
5. Hazards in Silk and Wool Industry - Animals in Daily Life | Term 3 Unit 5 | 7th Science
6. Animal protection and maintenance - Animals in Daily Life | Term 3 Unit 5 | 7th Science
7. Questions Answers - Animals in Daily Life | Term 3 Unit 5 | 7th Science
8. Student Activities - Animals in Daily Life | Term 3 Unit 5 | 7th Science
Term 3 Unit 6 : Visual Communication
1. Visual Communication - Term 3 Unit 6 | 7th Science
2. Text Document - Visual Communication | Term 3 Unit 6 | 7th Science
3. Questions Answers - Visual Communication | Term 3 Unit 6 | 7th Science
Comments
Post a Comment