3rd Maths - TamilNadu State Board (English Medium)
TERM 1
Term 1 Unit 1 : Geometry
1. Geometry - Term 1 Chapter 1 | 3rd Maths
2. Construction of 2D shapes - Geometry | Term 1 Chapter 1 | 3rd Maths
3. Construction of 3D shapes - Geometry | Term 1 Chapter 1 | 3rd Maths
4. Tangram - Geometry | Term 1 Chapter 1 | 3rd Maths
Term 1 Unit 2 : Numbers
1. Numbers - Term 1 Chapter 2 | 3rd Maths
2. Numbers sequence upto 1000 - Numbers | Term 1 Chapter 2 | 3rd Maths
3. Read and write all three digit numbers and number names - Numbers | Term 1 Chapter 2 | 3rd Maths
4. Comparison of numbers - Numbers | Term 1 Chapter 2 | 3rd Maths
5. Ordering - Numbers | Term 1 Chapter 2 | 3rd Maths
6. Addition and Subtraction - Numbers | Term 1 Chapter 2 | 3rd Maths
7. Estimation - Numbers | Term 1 Chapter 2 | 3rd Maths
Term 1 Unit 3 : Patterns
1. Patterns - Term 1 Chapter 3 | 3rd Maths
2. Patterns in shapes - Patterns | Term 1 Chapter 3 | 3rd Maths
3. Creating pattern from straight lines - Patterns | Term 1 Chapter 3 | 3rd Maths
Term 1 Unit 4 : Measurements
1. Length - Measurements | Term 1 Chapter 4 | 3rd Maths
2. Need for standard Measurement - Measurements | Term 1 Chapter 4 | 3rd Maths
3. Millimeter and Centimeter - Measurements | Term 1 Chapter 4 | 3rd Maths
4. Measure length of the things by using ruler - Measurements | Term 1 Chapter 4 | 3rd Maths
5. Centimeter and meter - Measurements | Term 1 Chapter 4 | 3rd Maths
6. Comparing estimation with actuals using standard tools - Measurements | Term 1 Chapter 4 | 3rd Maths
Term 1 Unit 5 : Time
1. Time - Term 1 Chapter 5 | 3rd Maths
2. Reading Time - Time | Term 1 Chapter 5 | 3rd Maths
3. Analogue and digital clocks - Time | Term 1 Chapter 5 | 3rd Maths
4. Calender - Time | Term 1 Chapter 5 | 3rd Maths
5. Read a particular day and date - Time | Term 1 Chapter 5 | 3rd Maths
6. Manufacture and expiry date - Time | Term 1 Chapter 5 | 3rd Maths
Term 1 Unit 6 : Information Processing
1. Listing down all possible ways - Information Processing | Term 1 Chapter 6 | 3rd Maths
2. Collecting and Representing data - Information Processing | Term 1 Chapter 6 | 3rd Maths
3. Drawing Conclusion from the Represented Data - Information Processing | Term 1 Chapter 6 | 3rd Maths
TERM 2
Term 2 Unit 1 : Numbers
1. Mutiplication - Numbers | Term 2 Chapter 1 | 3rd Maths
2. Symbol of multiplication - Numbers | Term 2 Chapter 1 | 3rd Maths
3. Dot multiplication - Numbers | Term 2 Chapter 1 | 3rd Maths
4. Repeated addition - Numbers | Term 2 Chapter 1 | 3rd Maths
5. Construction of multiplication tables of 2, 3, 4, 5, & 10 - Numbers | Term 2 Chapter 1 | 3rd Maths
6. Multiplication by regrouping - Numbers | Term 2 Chapter 1 | 3rd Maths
7. Multiplication using standard algorithm - Numbers | Term 2 Chapter 1 | 3rd Maths
8. Lattice multiplication - Numbers | Term 2 Chapter 1 | 3rd Maths
9. Number operations in daily life situations - Numbers | Term 2 Chapter 1 | 3rd Maths
Term 2 Unit 2 : Patterns
1. Pattern in Numbers - Patterns | Term 2 Chapter 2 | 3rd Maths
2. Patterns in numbers for odd and even numbers - Patterns | Term 2 Chapter 2 | 3rd Maths
3. Patterns using 10 in multiplication and division - Patterns | Term 2 Chapter 2 | 3rd Maths
Term 2 Unit 3 : Measurements
1. Measurement of Weight - Measurements | Term 2 Chapter 3 | 3rd Maths
2. Weighing objects using non standard units - Measurements | Term 2 Chapter 3 | 3rd Maths
3. Conversion of weight in gram and kilogram - Measurements | Term 2 Chapter 3 | 3rd Maths
4. Exercise - Measurements | Term 2 Chapter 3 | 3rd Maths
Term 2 Unit 4 : Time
1. Reading time correct to the hour - Time | Term 2 Chapter 4 | 3rd Maths
Term 2 Unit 5 : Information Processing
1. Modelling - Map Making - Information Processing | Term 2 Chapter 5 | 3rd Maths
2. Mark routes for the given locations - Information Processing | Term 2 Chapter 5 | 3rd Maths
3. Exercise - Information Processing | Term 2 Chapter 5 | 3rd Maths
4. Following and Devising Algorithms - Information Processing | Term 2 Chapter 5 | 3rd Maths
5. Following and Devising Algorithms: quick way of finding - Information Processing | Term 2 Chapter 5 | 3rd Maths
TERM 3
Term 3 Unit 1 : Geometry
1. Straight Lines and Curved Lines - Geometry | Term 3 Chapter 1 | 3rd Maths
2. Diagonal - Geometry | Term 3 Chapter 1 | 3rd Maths
3. Properties of 3D Objects - Geometry | Term 3 Chapter 1 | 3rd Maths
4. Tangrams - Geometry | Term 3 Chapter 1 | 3rd Maths
5. Tessellation - Geometry | Term 3 Chapter 1 | 3rd Maths
Term 3 Unit 2 : Numbers
1. Equal sharing and repeated subtraction - Numbers | Term 3 Chapter 2 | 3rd Maths
2. Equal Grouping - Numbers | Term 3 Chapter 2 | 3rd Maths
3. Exercise (Equal Grouping) - Numbers | Term 3 Chapter 2 | 3rd Maths
4. Multiplication and Division - Numbers | Term 3 Chapter 2 | 3rd Maths
5. Exercise (Divide and find the quotient) - Numbers | Term 3 Chapter 2 | 3rd Maths
Term 3 Unit 3 : Patterns
1. Iterative patterns and processes - Patterns | Term 3 Chapter 3 | 3rd Maths
2. Patterns obtained by adding numbers - Patterns | Term 3 Chapter 3 | 3rd Maths
3. Patterns in repeated addition as multiplication - Patterns | Term 3 Chapter 3 | 3rd Maths
4. Division as repeated subtraction - Patterns | Term 3 Chapter 3 | 3rd Maths
Term 3 Unit 4 : Measurements
1. Recall - Measurements | Term 3 Chapter 4 | 3rd Maths
2. Measurement by non standard tools - Measurements | Term 3 Chapter 4 | 3rd Maths
3. Measurement by standard tools - Measurements | Term 3 Chapter 4 | 3rd Maths
Term 3 Unit 5 : Money
1. Rupees and Paise - Money | Term 3 Chapter 5 | 3rd Maths
2. Addition and Subtraction of Money - Money | Term 3 Chapter 5 | 3rd Maths
3. Exercise (Addition and Subtraction of Money) - Money | Term 3 Chapter 5 | 3rd Maths
4. Rate Charts and Simple Bills - Money | Term 3 Chapter 5 | 3rd Maths
Term 3 Unit 6 : Time
1. Times of a Day - Time | Term 3 Chapter 6 | 3rd Maths
2. Time: Chronological Order - Time | Term 3 Chapter 6 | 3rd Maths
3. Time cyclic events in a year - Time | Term 3 Chapter 6 | 3rd Maths
Term 3 Unit 7 : Information Processing
1. Quick Ways of adding - Information Processing | Term 3 Chapter 7 | 3rd Maths
2. Quick Ways of subtracting - Information Processing | Term 3 Chapter 7 | 3rd Maths
3. Mental Arithmetic - Information Processing | Term 3 Chapter 7 | 3rd Maths
Comments
Post a Comment